Overview production/consumption:  8 day  6 week  12 month  3 year      Overview transmission:  8 day  6 week  12 month  3 year      Utilities:  Search   Advanced search   Enable Alerts


Last 20 UMMs for each category

Failures: New and Follow-up        Plans: New and Revised        Special Information
F 04.02.12 h. 10:48  Mongstad Kraftvarmeverk: DT-1, GT-1, GT-2 
F 04.02.12 h. 10:26  Estonian: G3 
F 04.02.12 h. 10:17  Värtan: KVV 1 
  04.02.12 h. 08:51  Värtan: KVV 1 
F 04.02.12 h. 08:31  Estonian: G3 
  04.02.12 h. 07:45  Estonian: G3 
F 04.02.12 h. 00:15  Estlink 
F 03.02.12 h. 23:31  Alholmens Kraft: B2 
F 03.02.12 h. 22:30  Alholmens Kraft: B2 
  03.02.12 h. 21:41  Mongstad Kraftvarmeverk: DT-1, GT-1, GT-2 
F 03.02.12 h. 16:53  Karlshamn: G3 
  03.02.12 h. 16:48  Karlshamn: G3 
F 03.02.12 h. 16:45  Malmö CHP: G1, G2 
F 03.02.12 h. 14:52  Malmö CHP: G1, G2 
F 03.02.12 h. 14:39  Karlshamn: G3 
F 03.02.12 h. 14:17  Estonian: G5 
  03.02.12 h. 14:16  Kårstø Gasskraftverk: G1 
  03.02.12 h. 13:23  Karlshamn: G3 
  03.02.12 h. 12:29  Estlink 
F 03.02.12 h. 09:44  Malmö CHP: G1, G2 
F 04.02.12 h. 08:34 Estonian: G2 
F 04.02.12 h. 08:20 Balti: G12 
F 04.02.12 h. 08:08 Estonian: G6 
F 04.02.12 h. 07:26 Estonian: G6 
F 04.02.12 h. 02:58 Estonian: G6 
F 04.02.12 h. 02:19 Estonian: G3 
F 03.02.12 h. 22:25 Forsmark: B3 
  03.02.12 h. 15:42 Hallsta Papermill: Papermill 
F 03.02.12 h. 15:32 Estonian: G6 
F 03.02.12 h. 14:13 Estonian: G7 
F 03.02.12 h. 14:11 Ringhals: B2 
  03.02.12 h. 13:48 Myster: G1 
F 03.02.12 h. 10:40 Forsmark: B3 
  03.02.12 h. 10:38 T_Trofors-Marka 
  03.02.12 h. 10:32 T_Trofors-Marka 
F 03.02.12 h. 10:32 Estonian: G4 
F 03.02.12 h. 10:29 Estonian: G2 
  03.02.12 h. 10:08 Malmö CHP: G1, G2 
F 03.02.12 h. 09:05 Estonian: G4 
  03.02.12 h. 08:49 Estonian: G7 
F 03.02.12 h. 22:48 Peak Load Reserve 
F 03.02.12 h. 22:42 Peak Load Reserve 
F 03.02.12 h. 19:18 Peak Load Reserve 
F 03.02.12 h. 17:35 Malmö CHP: G1, G2 
F 03.02.12 h. 15:53 Balti: G9 
F 03.02.12 h. 15:49 Balti: G9 
  03.02.12 h. 14:11 3 year plan updated
  03.02.12 h. 10:50 Øvre Røssåga: G1, G2 
F 03.02.12 h. 10:34 Øvre Røssåga: G1, G2 
F 03.02.12 h. 10:33 Nedre Røssåga: G1, G2, G3, G4, G5, G6 
  03.02.12 h. 07:50 Øvre Røssåga: G1, G2 
  03.02.12 h. 07:47 Nedre Røssåga: G1, G2, G3, G4 
F 03.02.12 h. 04:26 Malmö CHP: G1, G2 
F 02.02.12 h. 21:51 Peak Load Reserve 
  02.02.12 h. 16:34 3 year plan updated
  02.02.12 h. 15:27 Peak Load Reserve 
F 02.02.12 h. 11:46 Finland-Russia 
  02.02.12 h. 07:54 Finland-Russia 
  01.02.12 h. 16:18 Peak Load Reserve 
  01.02.12 h. 15:53 Balti: G10